Try BBN's Custom Avon Search
Site Last Updated: 15-Nov-2008
The Beauty Biz Network is a user friendly help site for Independent Avon Representatives. Providing management resources, business tools, downloads, and business links.
| Order Size ($) |
Your Earn (%) |
You Earn ($) |
You Pay Avon ($) |
|---|---|---|---|
| $24 | 0% | $0 | $24 |
| $25 | 20% | $5 | $20 |
| $127 | 20% | $25.40 | $101.60 |
| $145 | 30% | $43.50 | $101.50 |
| $265 | 30% | $79.50 | $185.50 |
| $285 | 35% | $99.75 | $185.25 |
| $395 | 35% | $138.50 | $256.75 |
| $425 | 40% | $170 | $255 |
| $825 | 40% | $330 | $495 |
| $900 | 45% | $405 | $495 |
| $1415 | 45% | $638.75 | $778.25 |
| $1550 | 50% | $775 | $775 |
| Achievement Level | Total Sales ( $ ) |
Ave. Sales Per Campaign ( $ ) |
|---|---|---|
| Presidents Club | 10,100 | 389 |
| Honor Society | 20,200 | 777 |
| Rose Circle | 38,000 | 1462 |
| David H. McConnell Club | 66,500 | 2558 |
| President's Council | 112,000 | 4308 |
| President's Inner Circle | 280,000 | 10,770 |
Key
Total Sales ( $ ) - Your total sales form campaign 8 of one year to campaign 7 of the following year, or approximately 26 consecutive campaigns.
Ave. Sales Per Campaign ( $ ) - The average amount you need to sale per campaign to reach the Achievement Level
| ORDER SIZE ( $ ) |
EARNINGS ( % ) |
|---|---|
| $ 0 - 24 | 0 % |
| $ 25 - 144 | 20 % |
| $ 145 - 284 | 30 % |
| $ 285 - 424 | 35 % |
| $ 425 - 899 | 40 % |
| $ 900 - 1549 | 45 % |
| $ 1550 + | 50 % |
Earnings numbers are based on sales from our core product line where Representatives receive full earnings. On a small portion of items there are fixed earnings of not less than 20%.
Marketing Solutions For Your AVON Business |
Member Links
Brochure Codes
..see all